![]()
| Bovespa | +3,37% | 54637 | 31/08 | 17h28 |
| Nasdaq | +1,21% | 2596,36 | 31/08 | 17h21 |
| Dólar comercial | -0,50% | R$ 1,9640 | 31/08 | 16h34 |
| Dólar paralelo | +0,00% | R$ 2,1500 | 31/08 | 15h56 |
| Dólar turismo | -0,47% | R$ 2,0900 | 31/08 | 15h56 |
| Euro | -0,02% | R$ 2,6672 | 01/09 | 15h06 |
| Poupança | 0,64730% | | 31/08 | |
Nenhum comentário:
Postar um comentário