Fechamentos & Indicadores
17/11/2006
Bovespa | -0,32% | 41029 | 17/11 | 18h31 |
Nasdaq | -0,13% | 2445,86 | 17/11 | 19h49 |
Dólar comercial | +0,32% | R$ 2,1600 | 17/11 | 16h00 |
Dólar paralelo | +0,00% | R$ 2,3500 | 17/11 | 14h39 |
Dólar turismo | +1,11% | R$ 2,2600 | 17/11 | 14h39 |
Euro | -0,03% | R$ 2,7732 | 17/11 | 20h43 |
Poupança | 0,6742% | 17/11 |
Nenhum comentário:
Postar um comentário